Date: October 15, 2006 The Best Tank Commander: Lt. SeanC Tank Commander Lt. CKato Lt. Yuuyuu Sgt. Lim Sgt. Geraldine Lt. SeanC Lt. KeithR Sgt. MikeL Sgt. Jason Lt. M Lt. Hamunaptra Sgt. Lionel Sgt. Lester
Total # of Average Total # of Average Total # of Average Total # of Average Total # of Average Total # of Average Total # of Average Total # of Average Total # of Average Total # of Average Total # of Average Total # of Average
Friendly Number of Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores Killed Alive Dead FF Scores Participation Scores
Killed Alive Dead Fire Total Scores (T) Participation Average Scores (AS)
Rank Name (K) (A) (D) (F) T = (K + A) - (D + F)  (P) AS = (T / P) Battle 1. 0 0 1 0 -1 1 1) 0 0 1 0 -1 1 1) 0 0 1 0 -1 1 1) 0 0 1 0 -1 1 1) 1 1 0 0 2 1 1) 1 1 0 0 2 1 1) 1 1 0 0 2 1 1) 1 1 0 0 2 1 1) 0 0 0 0 0 0 1) 0 0 0 0 0 0 1) 0 0 0 0 0 0 1) 0 0 0 0 0 0
1st Lt. SeanC 8 4 4 0 8 8 1.00 Battle 2. 1 0 1 0 0 1 2) 0 0 1 0 -1 1 2) 0 0 1 0 -1 1 2) 0 0 1 0 -1 1 2) 3 1 0 0 4 1 2) 1 1 0 0 2 1 2) 0 0 1 0 -1 1 2) 0 1 0 0 1 1 2) 0 0 0 0 0 0 2) 0 0 0 0 0 0 2) 0 0 0 0 0 0 2) 0 0 0 0 0 0
2nd Lt. KeithR 9 7 5 0 11 12 0.92 Battle 3. 0 1 0 0 1 1 3) 0 0 1 0 -1 1 3) 1 1 0 0 2 1 3) 0 0 1 0 -1 1 3) 0 0 0 0 0 0 3) 0 0 0 0 0 0 3) 0 0 0 0 0 0 3) 0 0 0 0 0 0 3) 0 0 1 0 -1 1 3) 0 1 0 0 1 1 3) 1 1 0 0 2 1 3) 1 1 0 0 2 1
3rd Sgt. Lester 8 7 5 0 10 12 0.83 Battle 4. 0 1 0 0 1 1 4) 1 1 0 0 2 1 4) 0 0 1 0 -1 1 4) 2 1 0 0 3 1 4) 0 0 0 0 0 0 4) 0 0 0 0 0 0 4) 0 0 0 0 0 0 4) 0 0 0 0 0 0 4) 0 0 1 0 -1 1 4) 1 1 0 0 2 1 4) 0 0 1 0 -1 1 4) 0 0 1 0 -1 1
4th Lt. Hamunaptra 10 6 7 0 9 13 0.69 Battle 5. 0 0 0 0 0 0 5) 0 0 0 0 0 0 5) 0 0 0 0 0 0 5) 0 0 0 0 0 0 5) 1 0 1 0 0 1 5) 0 0 1 0 -1 1 5) 0 1 0 0 1 1 5) 0 1 0 0 1 1 5) 0 0 1 0 -1 1 5) 2 0 1 0 1 1 5) 0 1 0 0 1 1 5) 0 1 0 0 1 1
5th Sgt. Lionel 7 6 6 0 7 12 0.58 Battle 6. 0 0 0 0 0 0 6) 0 0 0 0 0 0 6) 0 0 0 0 0 0 6) 0 0 0 0 0 0 6) 1 1 0 0 2 1 6) 0 1 0 0 1 1 6) 1 1 0 0 2 1 6) 1 1 0 0 2 1 6) 0 1 0 0 1 1 6) 0 0 1 0 -1 1 6) 0 0 1 0 -1 1 6) 0 0 1 0 -1 1
6th Lt. Yuuyuu 6 6 6 0 6 12 0.50 Battle 7. 0 0 1 0 -1 1 7) 0 0 1 0 -1 1 7) 3 1 0 0 4 1 7) 0 0 1 0 -1 1 7) 1 0 1 0 0 1 7) 2 1 0 0 3 1 7) 0 0 1 0 -1 1 7) 0 0 1 0 -1 1 7) 0 0 0 0 0 0 7) 0 0 0 0 0 0 7) 0 0 0 0 0 0 7) 0 0 0 0 0 0
7th Sgt. Jason 4 7 5 0 6 12 0.50 Battle 8. 0 0 1 0 -1 1 8) 0 1 0 0 1 1 8) 1 0 1 0 0 1 8) 0 0 1 0 -1 1 8) 1 1 0 0 2 1 8) 2 1 0 0 3 1 8) 0 0 1 0 -1 1 8) 0 1 0 0 1 1 8) 0 0 0 0 0 0 8) 0 0 0 0 0 0 8) 0 0 0 0 0 0 8) 0 0 0 0 0 0
8th Lt. M 4 7 6 0 5 13 0.38 Battle 9. 0 0 1 0 -1 1 9) 0 0 1 0 -1 1 9) 1 0 1 0 0 1 9) 1 0 1 0 0 1 9) 0 0 0 0 0 0 9) 0 0 0 0 0 0 9) 0 0 0 0 0 0 9) 0 0 0 0 0 0 9) 2 1 0 0 3 1 9) 0 0 1 0 -1 1 9) 2 1 0 0 3 1 9) 0 0 1 0 -1 1
9th Sgt. MikeL 5 5 7 0 3 12 0.25 Battle 10. 0 0 1 0 -1 1 10) 1 1 0 0 2 1 10) 0 0 1 0 -1 1 10) 1 0 1 0 0 1 10) 0 0 0 0 0 0 10) 0 0 0 0 0 0 10) 0 0 0 0 0 0 10) 0 0 0 0 0 0 10) 0 1 0 0 1 1 10) 1 0 1 0 0 1 10) 0 0 1 0 -1 1 10) 2 1 0 0 3 1
10th Sgt. Lim 8 3 9 0 2 12 0.17 Battle 11. 0 0 0 0 0 0 11) 0 0 0 0 0 0 11) 0 0 0 0 0 0 11) 0 0 0 0 0 0 11) 0 0 1 0 -1 1 11) 0 0 1 0 -1 1 11) 0 0 1 0 -1 1 11) 0 0 1 0 -1 1 11) 1 1 0 0 2 1 11) 1 1 0 0 2 1 11) 1 1 0 0 2 1 11) 1 1 0 0 2 1
11th Lt. Ckato 4 5 9 0 0 14 0.00 Battle 12. 0 0 0 0 0 0 12) 0 0 0 0 0 0 12) 0 0 0 0 0 0 12) 0 0 0 0 0 0 12) 0 0 1 0 -1 1 12) 0 0 1 0 -1 1 12) 1 1 0 0 2 1 12) 1 0 1 0 0 1 12) 1 1 0 0 2 1 12) 0 0 1 0 -1 1 12) 0 0 1 0 -1 1 12) 2 1 0 0 3 1
12th Sgt. Geraldine 4 3 9 0 -2 12 -0.17 Battle 13. 0 0 1 0 -1 1 13) 0 0 1 0 -1 1 13) 0 0 1 0 -1 1 13) 0 0 1 0 -1 1 13) 0 0 0 0 0 0 13) 1 1 0 0 2 1 13) 2 1 0 0 3 1 13) 1 1 0 0 2 1 13) 0 1 0 0 1 1 13) 0 0 0 0 0 0 13) 0 0 0 0 0 0 13) 0 0 0 0 0 0
Battle 14. 1 1 0 0 2 1 14) 1 1 0 0 2 1 14) 0 0 1 0 -1 1 14) 0 1 0 0 1 1 14) 0 0 0 0 0 0 14) 1 1 0 0 2 1 14) 0 0 1 0 -1 1 14) 0 1 0 0 1 1 14) 0 0 0 0 0 0 14) 0 0 1 0 -1 1 14) 0 0 0 0 0 0 14) 0 0 0 0 0 0
Win Alive Battle 15. 2 0 1 0 1 1 15) 1 1 0 0 2 1 15) 0 1 0 0 1 1 15) 0 0 1 0 -1 1 15) 0 0 0 0 0 0 15) 0 0 0 0 0 0 15) 0 0 0 0 0 0 15) 0 0 0 0 0 0 15) 0 0 1 0 -1 1 15) 1 1 0 0 2 1 15) 1 0 1 0 0 1 15) 0 0 1 0 -1 1
Draw (Time up) Killed **  The Best Platoon: C Battle 16. 0 1 0 0 1 1 16) 2 1 0 0 3 1 16) 2 0 1 0 1 1 16) 0 1 0 0 1 1 16) 0 0 0 0 0 0 16) 0 0 0 0 0 0 16) 0 0 0 0 0 0 16) 0 0 0 0 0 0 16) 0 0 1 0 -1 1 16) 0 0 1 0 -1 1 16) 0 0 1 0 -1 1 16) 1 0 1 0 0 1
Lost Dead Battle 17. 0 0 1 0 -1 1 17) 0 0 0 0 0 0 17) 0 0 0 0 0 0 17) 0 0 0 0 0 0 17) 0 0 0 0 0 0 17) 1 0 1 0 0 1 17) 0 0 1 0 -1 1 17) 0 0 1 0 -1 1 17) 0 0 1 0 -1 1 17) 2 1 0 0 3 1 17) 1 1 0 0 2 1 17) 1 1 0 0 2 1
                Battle 18. 0 1 0 0 1 1 18) 0 0 0 0 0 0 18) 0 0 0 0 0 0 18) 0 0 0 0 0 0 18) 0 0 0 0 0 0 18) 0 0 1 0 -1 1 18) 0 0 1 0 -1 1 18) 0 0 1 0 -1 1 18) 0 1 0 0 1 1 18) 2 1 0 0 3 1 18) 1 1 0 0 2 1 18) 0 1 0 0 1 1
Platoon Total Scores     Platoon Commander   Commander   Commander   Commander 4 5 9 0 0 14 0.00 6 6 6 0 6 12 0.50 8 3 9 0 2 12 0.17 4 3 9 0 -2 12 -0.17 8 4 4 0 8 8 1.00 9 7 5 0 11 12 0.92 5 5 7 0 3 12 0.25 4 7 5 0 6 12 0.50 4 7 6 0 5 13 0.38 10 6 7 0 9 13 0.69 7 6 6 0 7 12 0.58 8 7 5 0 10 12 0.83
A 10     Lt. CKato   Lt. Yuuyuu   Sgt. Lim   Sgt. Geraldine
B 16     Lt. SeanC   Lt. KeithR   Sgt. MikeL   Sgt. Jason
C 17     Lt. M   Lt. Hamunaptra   Sgt. Lionel   Sgt. Lester
       
Battle 1. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 0 A 1 ckato 2 yuuyuu 3 geraldine 4 lim
Allied Army 3 B 8 seanc* 7 mikel* 6 keithr* 5 jason*
       
Battle 2. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 3 B 1 seanc*** 2 jason 3 keithr* 4 mikel
Allied Army 0 A 8 ckato* 7 geraldine 6 yuuyuu 5 lim
       
Battle 3. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 A 1 lim* 2 yuuyuu 3 geraldine 4 ckato
Allied Army 1 C 8 lester* 7 lionel* 6 hamunaptra 5 m
       
Battle 4. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 C 1 hamunaptra* 2 lester 3 lionel 4 m
Allied Army 1 A 8 lim 7 geraldine** 6 ckato 5 yuuyuu*
       
Battle 5. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 B 1 seanc* 2 keithr 3 mikel 4 jason
Allied Army 1 C 8 lester 7 lionel 6 hamunaptra** 5 m
       
Battle 6. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 C 1 lionel 2 hamunaptra 3 lester 4 m
Allied Army 1 B 8 jason* 7 mikel* 6 keithr 5 seanc*
       
Battle 7. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 A 1 lim*** 2 ckato 3 geraldine 4 yuuyuu
Allied Army 1 B 8 keithr** 7 mikel 6 seanc* 5 jason
       
Battle 8. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 B 1 seanc* 2 keithr** 3 jason 4 mikel
Allied Army 1 A 8 ckato 7 lim* 6 geraldine 5 yuuyuu
       
Battle 9. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 0 A 1 geraldine* 2 yuuyuu 3 lim* 4 ckato
Allied Army 3 C 8 lester 7 lionel** 6 hamunaptra 5 m**
       
Battle 10. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 C 1 lester** 2 hamunaptra* 3 m 4 lionel
Allied Army 1 A 8 yuuyuu* 7 lim 6 geraldine* 5 ckato
       
Battle 11. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 0 B 1 seanc 2 mikel 3 jason 4 keithr
Allied Army 3 C 8 lester* 7 lionel* 6 hamunaptra* 5 m*
       
Battle 12. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 C 1 lester** 2 hamunaptra 3 lionel 4 m*
Allied Army 1 B 8 keithr 7 jason* 6 mikel* 5 seanc
       
Battle 13. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 0 A 1 ckato 2 geraldine 3 lim 4 yuuyuu
Allied Army 3 B 8 mikel** 7 jason* 6 keithr* 5 m
       
Battle 14. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 B 1 keithr* 2 jason 3 hamunaptra 4 mikel
Allied Army 1 A 8 geraldine 7 ckato* 6 lim 5 yuuyuu*
       
Battle 15. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 A 1 ckato** 2 geraldine 3 yuuyuu* 4 lim
Allied Army 1 C 8 lester 7 lionel* 6 hamunaptra* 5 m
       
Battle 16. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 0 C 1 lionel 2 hamunaptra 3 lester* 4 m
Allied Army 3 A 8 geraldine 7 lim** 6 ckato 5 yuuyuu**
       
Battle 17. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 0 B 1 mikel 2 jason 3 keithr* 4 ckato
Allied Army 3 C 8 lester* 7 lionel* 6 hamunaptra** 5 m
       
Battle 18. Scores Platoon Tank No. Commander Tank No. Commander Tank No. Commander Tank No. Commander
Axis Army 1 C 1 hamunaptra** 2 lionel* 3 lester 4 m
Allied Army 1 B 8 ckato 7 jason 6 keithr 5 mikel